Extracurricular Activities
Year 7
| BOYS | GIRLS |
| Football | Netball |
| Rugby | Hockey |
| Boxercise | Football |
| Cricket | Cheerleading |
| Fitness | Dance |
| Rowing | Skipping |
| Athletics | Basketball |
| Table Tennis | Tennis |
| Tennis | Athletics |
| Rounder | |
| Table Tennis |
Year 8
| BOYS | GIRLS |
| Rugby | Netball |
| Football | Hockey |
| Table Tennis | Football |
| Boxercise | Cheerleading |
| Athletics | Dance |
| Tennis | Skipping |
| Cricket | Basketball |
| Fitness | Tennis |
| Rowing | Athletics |
| Rounder | |
| Table Tennis |
Year 9
| BOYS | GIRLS |
| Rugby | Netball |
| Football | Hockey |
| Boxercise | Football |
| Fitness | Cheerleading |
| Table Tennis | Dance |
| Cricket | Skipping |
| Athletics | Basketball |
| Rowing | Tennis |
| Golf | Athletics |
| Frisbee | Rounder |
| Table Tennis |
Year 10
| BOYS | GIRLS |
| Rugby | Netball |
| Football | Hockey |
| Boxercise | Football |
| Fitness | Cheerleading |
| Table Tennis | Dance |
| Cricket | Skipping |
| Athletics | Basketball |
| Rowing | Tennis |
| Golf | Athletics |
| Frisbee | Rounder |
| Table Tennis |
Year 11
| BOYS | GIRLS |
| Rugby | Netball |
| Football | Hockey |
| Boxercise | Football |
| Fitness | Cheerleading |
| Table Tennis | Dance |
| Cricket | Skipping |
| Athletics | Basketball |
| Rowing | Tennis |
| Golf | Athletics |
| Frisbee | Rounder |
| Table Tennis |